Features |
Free
No Credit Card required |
Startup
Rs 800
Rs 550 / User / month
billed annually
|
Professional
Rs 1250
Rs 850 / User / month
billed annually
|
Advanced
Rs 1500
Rs 1200 / User / month
billed annually
|
Artificial intelligence (AI) |
---|---|---|---|---|---|
ChatbotAutomate your Customer interactions by using Conversational AI | 2 | 2 | 5 | 10 | |
ConversationEnables real-time conversational experiences for better customer engagement. | 100/Month | ✔ | ✔ | ✔ | |
Chat FlowGuides users through interactive chat experiences, improving user satisfaction. | ✔ | ✔ | ✔ | ✔ | |
Meeting SchedulerGet more meetings by using Smart Scheduler that presents open slots by checking availability of one or more people's Calendar | 2 | 3 | 5 | 10 | |
Knowledge Basecomprehensive knowledge base for quick answers to common questions. | ✔ | ✘ | ✔ | ✔ | |
API IntegrationSeamlessly integrates with various APIs for enhanced functionality and connectivity. | ✔ | ✘ | ✔ | ✔ | |
Whatsapp ChatbotSeamlessly integrates with various APIs for enhanced functionality and connectivity. | ✔ | ✘ | ✘ | ✔ | Sales and Servicing |
Leads and ContactsManage leads and contacts efficiently to streamline your sales process. | ✔ | ✔ | ✔ | ✔ | |
OpportunitiesTrack and manage sales opportunities to prioritize and close deals effectively. | ✔ | ✔ | ✔ | ✔ | |
Products and Price ListMaintain products and prices for accurate quoting and ordering. | ✔ | ✔ | ✔ | ✔ | |
AccountsManage customer accounts for personalized interactions and effective account management. | ✔ | ✔ | ✔ | ✔ | |
Activitycentralized hub to track and manage all customer interactions and activities. | ✔ | ✔ | ✔ | ✔ | |
TicketingManage customer issues and complaints for timely resolution and customer satisfaction. | ✔ | ✔ | ✔ | ✔ | |
QuotesCreate and manage quotes and orders efficiently to drive sales. | ✔ | ✘ | ✔ | ✔ | |
OrdersCreate and manage quotes and orders efficiently to drive sales. | ✔ | ✘ | ✔ | ✔ | |
VisitEmpower your sales team with mobile capabilities for efficient customer visit management. | ✔ | ✘ | ✘ | ✔ | |
GoalCreate and manage Goal. | ✔ | ✘ | ✘ | ✔ | |
CampaignPlan, execute, and track marketing campaigns for effective lead generation and conversion. | ✔ | ✘ | ✘ | ✔ | |
Whatsapp ConversationPlan, execute, and track marketing campaigns for effective lead generation and conversion. | ✔ | ✘ | ✘ | ✔ | Automation |
Workflow TasksAutomate repetitive tasks and streamline workflows for increased efficiency. | ✔ | ✔ | ✔ | ✔ | |
Field UpdatesAutomatically update fields based on predefined criteria for data accuracy and consistency. | ✔ | ✔ | ✔ | ✔ | |
Instant ActionsTrigger immediate actions based on user interactions or system events for real-time responsiveness. | ✔ | ✔ | ✔ | ✔ | |
Scheduled ActionsAutomate actions to be executed at predefined times or intervals for timely execution of tasks. | ✔ | ✔ | ✔ | ✔ | |
Date/Time based triggersTrigger actions based on specific dates or times to automate processes according to schedules. | ✔ | ✔ | ✔ | ✔ | Mobile App |
Phone callGet all your customer phone calls automatically added as activities. | ✔ | ✔ | ✔ | ✔ | |
Reminders and NotificationsSend reminders and notifications to keep users informed and engaged with the app's updates and events. | ✔ | ✔ | ✔ | ✔ | |
Geo Location TrackingTrack sales reps’ locations and optimize their routes for efficient customer visits. | ✔ | ✘ | ✘ | ✔ | Advanced Features |
TagsOrganize and categorize data using tags for efficient management and retrieval. | ✔ | ✔ | ✔ | ✔ | |
Multi CurrencySupport transactions and operations in multiple currencies for international business. | ✔ | ✔ | ✔ | ✔ | |
Stage Transition RulesDefine rules for moving records through different stages of your process for streamlined workflow. | ✔ | ✔ | ✔ | ✔ | |
Web FormsCreate customized web forms to capture data and leads directly into your system. | 2 | 3 | 5 | 10 | Customization and Personalization |
StagesCreate custom stages and view all your active leads in their respective stage. | ✔ | ✔ | ✔ | ✔ | |
Custom FieldsAdd custom fields to modules to capture specific information tailored to your business needs. | 10 Fields/module | 10 Fields/module | 25 Fields/module | 50 Fields/module | |
Send Individual EmailsSend personalized emails to individuals with daily limits based on your subscription. | 50 Emails / Day | 300 Emails / Day | 300 Emails / Day | 300 Emails / Day | |
Email TemplatesCreate reusable email templates to save time and maintain consistency in your communications. | 10 | 10 | 20 | 30 | |
Calendar ViewView actives in a calendar layout for better organization and planning. | ✔ | ✔ | ✔ | ✔ | |
Card View & List ViewSwitch between card view and list view to visualize and manage your data in different formats. | ✔ | ✔ | ✔ | ✔ | Communication and Collaboration |
Notes and DocumentsCollaborate and share notes and documents with your team for seamless communication and knowledge sharing. | ✔ | ✔ | ✔ | ✔ | |
Push Notifications and RemindersStay updated with push notifications and reminders for important events and tasks. | ✔ | ✔ | ✔ | ✔ | Analytics and Insights |
DashboardView yor task sales productivity and business growth. | ✔ | ✔ | ✔ | ✔ | |
InsightsGain valuable insights and actionable recommendations based on data analysis and predictive modeling. | ✔ | ✔ | ✔ | ✔ | Users and Access Control |
UsersAdd and manage users with unlimited access to your platform. | Unlimited | Unlimited | Unlimited | Unlimited | |
Role PolicyDefine role policies to control user permissions and access levels. | 2 | 5 | 20 | 20 | |
Role HierarchyEstablish role hierarchies to manage user access and delegation effectively. | 2 | 5 | 20 | 20 | Data & Storage |
RecordsStore up to a specified number of records with different limits based on subscription plans. add-on available | 5,000 | 25,000 | 50,000 | 100000 | |
Audit LogGet History Feed to track activities and work done on a record after it was created. | ✔ | ✔ | ✔ | ✔ | |
Find and Merge DuplicatesIdentify and merge duplicate records to maintain data accuracy and consistency. | ✔ | ✔ | ✔ | ✔ | |
Import DataImport records in the system via CSV files easily. | ✔ | ✔ | ✔ | ✔ | |
File Storage / OrganizationStore and organize files with a specified storage limit for each subscription plan. add-on available | 1GB | 1GB | 1GB | 1GB | |
One Time Data BackupRequest a one-time data backup for a specified fee. | ₹690/request | ₹690/request | ₹690/request | ₹690/request | Security and Compliance |
Allowed IPsThis feature allows you to specify which IP addresses are allowed to access your system. | ✔ | ✔ | ✔ | ✔ | |
JWT AuthenticationJWT (JSON Web Token) authentication is a method of securely transmitting information between parties as a JSON object. It is commonly used for securing APIs and web applications. | ✔ | ✔ | ✔ | ✔ | |
Pre-defined RolesPre-defined roles refer to predefined sets of permissions or access levels assigned to users within a system or application. These roles streamline user management and ensure consistent access control. | ✔ | ✔ | ✔ | ✔ | Add-ons |
Additional File Storage / Org | ✘ | ₹250/5GB/month | ₹250/5GB/month | ₹250/5GB/month | |
Additional Records | ✘ | ₹50/month per 10,000 additional records; | ₹50/month per 10,000 additional records; | ₹50/month per 10,000 additional records; | |
Custom Fields | ✘ | ₹300/month for every 5 additional fields | ₹300/month for every 5 additional fields | ₹300/month for every 5 additional fields | |
Unique Fields | ✘ | ₹300/month for every 5 additional fields | ₹300/month for every 5 additional fields | ₹300/month for every 5 additional fields | |
Send Individual Emails | ✘ | ✔ | ✔ | ✔ | |
Email Templates | ✘ | ₹60/month per 5 additional templates | ₹60/month per 5 additional templates | ₹60/month per 5 additional templates | |
Web Forms | ✘ | ₹60/month per additional web form | ₹60/month per additional web form | ₹60/month per additional web form | |
Meeting Scheduler | ✘ | ₹60/month per additional Meeting Scheduler form | ₹60/month per additional Meeting Scheduler form | ₹60/month per additional Meeting Scheduler form | Integrations |
Teams meetingsIntegration with Teams meetings and Effortlessly sync scheduled meetings with your preferred calendar app, ensuring you never miss an important appointment. | ✔ | ✔ | ✔ | ✔ | |
Zoom meetingsIntegration with Zoom meetings Effortlessly sync scheduled meetings with your preferred calendar app, ensuring you never miss an important appointment. | ✔ | ✔ | ✔ | ✔ | |
Google meetingsIntegration with Google meetings Effortlessly sync scheduled meetings with your preferred calendar app, ensuring you never miss an important appointment. | ✔ | ✔ | ✔ | ✔ | |
FacebookIntegrate Facebook Ads using Pabbly and get Leads in hafooz | using Pabbly | ✘ | ✘ | ✔ | |
LinkedinIntegrate Linkedin using Pabbly and get Leads in hafooz | using Pabbly | ✘ | ✘ | ✔ | |
IndiamartIntegrate Indiamart using Pabbly and get Leads in hafooz | using Pabbly | ✘ | ✘ | ✔ | |
JustdialIntegrate Justdial using Pabbly and get Leads in hafooz | using Pabbly | ✘ | ✘ | ✔ | |
TradeIndiaIntegrate Justdial using Pabbly and get Leads in hafooz | using Pabbly | ✘ | ✘ | ✔ | Support |
Phone supportSchedule calls with the members of our support team. Available Monday to Saturday from 9AM to 6PM IST. | ✔ | ✔ | ✔ | ✔ | |
Online help centerGet answers to your questions in our Knowledge Base articles. | ✔ | ✔ | ✔ | ✔ | |
Personalized onboarding | ✔ | ✔ | ✔ | ✔ | Developer Tools |
APIs (Max allowed credits) | 5000/Day | 10,000/Day | 15,000/Day | 20,000/Day | |
Webhook triggers | ✘ | ✔ | ✔ | ✔ |
Our team of expert sales representatives are ready to help you find the perfect plan.